<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dashboard for Agile project tracking</title>
	<atom:link href="http://auberger.com/archives/2010/01/dashboard-for-agile-project-tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://auberger.com/archives/2010/01/dashboard-for-agile-project-tracking</link>
	<description>Epicurean, cyclist and geek extraordinaire.</description>
	<lastBuildDate>Fri, 09 Apr 2010 08:20:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Luecke</title>
		<link>http://auberger.com/archives/2010/01/dashboard-for-agile-project-tracking/comment-page-1#comment-3621</link>
		<dc:creator>Andrew Luecke</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://auberger.com/?p=710#comment-3621</guid>
		<description>@chris.. Apparently it wasn&#039;t intended to before apparently.. 

Just it wasn&#039;t clear on the roadmap which releases were public, and which weren&#039;t.. So I was the one who asked them to start marking the releases on the roadmap which were public or private.

Hopefully they continue marking them in the future, so that its more obvious (because people were confused about 1.3 too).</description>
		<content:encoded><![CDATA[<p>@chris.. Apparently it wasn&#8217;t intended to before apparently.. </p>
<p>Just it wasn&#8217;t clear on the roadmap which releases were public, and which weren&#8217;t.. So I was the one who asked them to start marking the releases on the roadmap which were public or private.</p>
<p>Hopefully they continue marking them in the future, so that its more obvious (because people were confused about 1.3 too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://auberger.com/archives/2010/01/dashboard-for-agile-project-tracking/comment-page-1#comment-3607</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 24 Jan 2010 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://auberger.com/?p=710#comment-3607</guid>
		<description>What&#039;s the deal with the new Roadmap? You&#039;re telling us that Madonna isn&#039;t going to be a public release anymore after saying LZ was going to be combined with Madonna for a v1.6 public release? That&#039;s ridiculous. Hopefully all your pretty graphs and tools can show you that you need to slow down and fix more bugs rather than plow ahead with new features.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the deal with the new Roadmap? You&#8217;re telling us that Madonna isn&#8217;t going to be a public release anymore after saying LZ was going to be combined with Madonna for a v1.6 public release? That&#8217;s ridiculous. Hopefully all your pretty graphs and tools can show you that you need to slow down and fix more bugs rather than plow ahead with new features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Régis</title>
		<link>http://auberger.com/archives/2010/01/dashboard-for-agile-project-tracking/comment-page-1#comment-3600</link>
		<dc:creator>Régis</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://auberger.com/?p=710#comment-3600</guid>
		<description>Hi Georges, 

Any plan to provide this dashboard tool?</description>
		<content:encoded><![CDATA[<p>Hi Georges, </p>
<p>Any plan to provide this dashboard tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jigar shah</title>
		<link>http://auberger.com/archives/2010/01/dashboard-for-agile-project-tracking/comment-page-1#comment-3587</link>
		<dc:creator>Jigar shah</dc:creator>
		<pubDate>Sat, 16 Jan 2010 09:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://auberger.com/?p=710#comment-3587</guid>
		<description>Really cool tools..I looked at how you integrated bugzilla with other systems. Personally i liked your timeline http://timeline.songbirdnest.com/client/. I daily check that to see whats up...I was thinking about our organisation to combine certain Open source free tools to integrate project management (trac), Task tracking (Bugzilla), and code review (ReviewBoard). Any plans to make your custom dashboard source open-source ? How do you track individual developer/QA&#039;s progress...I mean for smaller team...do you have any timeline (apart from above one) to check what they have done ? Like updated docs/svn commit/bugzilla update/code review update etc ?</description>
		<content:encoded><![CDATA[<p>Really cool tools..I looked at how you integrated bugzilla with other systems. Personally i liked your timeline <a href="http://timeline.songbirdnest.com/client/" rel="nofollow">http://timeline.songbirdnest.com/client/</a>. I daily check that to see whats up&#8230;I was thinking about our organisation to combine certain Open source free tools to integrate project management (trac), Task tracking (Bugzilla), and code review (ReviewBoard). Any plans to make your custom dashboard source open-source ? How do you track individual developer/QA&#8217;s progress&#8230;I mean for smaller team&#8230;do you have any timeline (apart from above one) to check what they have done ? Like updated docs/svn commit/bugzilla update/code review update etc ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stormdancer</title>
		<link>http://auberger.com/archives/2010/01/dashboard-for-agile-project-tracking/comment-page-1#comment-3586</link>
		<dc:creator>Stormdancer</dc:creator>
		<pubDate>Sat, 16 Jan 2010 02:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://auberger.com/?p=710#comment-3586</guid>
		<description>You know... people will still whine about lack of transparency. :)

Sounds like some good planning, it&#039;s good to see you&#039;re thinking about this in the long view.

Personally I hate bugzilla, but it works for a lot of folks. 

As I&#039;m sitting here enduring ANOTHER &quot;iTunes + Quicktime&quot; patch forced off onto me, because I can&#039;t get QT without iTunes... I treasure Songbird even more.

Now, to go rip out all the idiot iTunes &#039;services&#039; ... again.</description>
		<content:encoded><![CDATA[<p>You know&#8230; people will still whine about lack of transparency. :)</p>
<p>Sounds like some good planning, it&#8217;s good to see you&#8217;re thinking about this in the long view.</p>
<p>Personally I hate bugzilla, but it works for a lot of folks. </p>
<p>As I&#8217;m sitting here enduring ANOTHER &#8220;iTunes + Quicktime&#8221; patch forced off onto me, because I can&#8217;t get QT without iTunes&#8230; I treasure Songbird even more.</p>
<p>Now, to go rip out all the idiot iTunes &#8217;services&#8217; &#8230; again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moragos</title>
		<link>http://auberger.com/archives/2010/01/dashboard-for-agile-project-tracking/comment-page-1#comment-3585</link>
		<dc:creator>moragos</dc:creator>
		<pubDate>Fri, 15 Jan 2010 22:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://auberger.com/?p=710#comment-3585</guid>
		<description>Fascinating reading.
I just had to read the entire &quot;Songbird path to Agility&quot; posts after wards!

Good job!</description>
		<content:encoded><![CDATA[<p>Fascinating reading.<br />
I just had to read the entire &#8220;Songbird path to Agility&#8221; posts after wards!</p>
<p>Good job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
